Project Information | Client |
---|---|
Physical Survey of Laxmi Bai Collage at Ashok Vihar, Delhi. | Soni & Associates |
Physical Survey of land at Nimoth. Rani Ka Singhola and Rohtak at Ballabhgarh -Sohan Road, Gurgaon for Mayar India Ltd. | Akash Hingorani |
Physical Survey of The High Way Greens on NH-1 adjoining, Karna Lake, Karnal, Haryana | Ascot Hotels Resorts Ltd. |
Physical Survey of land at Gurgaon Mehrauli Road Yahya Nagar, Delhi. | M/s Pradeep Sharma |
Physical Survey of land at 32 milestone Restaurant at Gurgaon | M/s Pradeep Sharma |
Physical Survay of Type IV and Quarters at DIZ Area, Kalibari Marg, New Delhi | Ex. Engineer, VSNL |
Physical Survey of land at Gurgaon Mehrauli Road Sukhkrali Chowk for JMD | M/s Pradeep Sharma |
Physical Survey of land at Gurgaon Mehrauli Road Gurgaon for JMD | M/s Pradeep Sharma |
Cross sections and L-sections of road Kalindi Bypass. | M/s Rani Construction |
Physical Survey of Kalindi By Pass | M/s Rani Construction |
Vertically verification for New Delhi City Centre Ph-II | NBCC, |
Physical Survey of Farm No.37,at Fatepurberi, Delhi | Mahesh Paliwal |
Physical Syrvey of farm House at village Gwalpahari Gurgaon, Haryana | Mr. Gulati |
Physical Survey of Bungalow No. 6 (Part) at Raisina Marg (status Book) | CPWD, PWD-III |
Physical Survey of President House (Part) | CPWD, President Estate Division |
9999992343, 8800371371
307, 3rd Floor, F-14, F - Block Competent House, Middle Circle Connaught Place, New Delhi - 110001
Nitesh Shrivastava having variety of Experience on different type of valuation of real estate, infrastructure and income tax related issue like capital gain, wealth tax, security, guarantee etc. Nitesh Shrivastava is also enpanled with various financial institution, bank, public undertakings, government bodies and practicing on valuation for taxation purpose of municipality.